Upcoming UPSC/SSC/Bank/State Govt. Exams in 2018 | Govt. Exams Notifications
List of All Upcoming Bank, SSC & Other Govt. Exams in 2018:
Exam | Qualification | Vacancies | Last Date | Details |
---|---|---|---|---|
UPSC Civil Service Exam, 2020 | Graduation | 796 | 03.03.2020 | Notification |
OPSC Civil Service Exam, 2019 | Graduation | 153 | 10.12.2019 | Notification |
WBPSC Civil Service Exam, 2020 | Graduation | Notified Later | 25.11.2019 | Notification |
UPSC CDS I 2020 | Graduation | 418 | 19.11.2019 | Notification |
SSC CGL 2019 | Graduation | To be notify | 25.11.2019 | Notification |
UPPSC PCS 2019 | Graduation | 353 | 11.11.2019 | Notification |
Bihar Police Recruitment 2019 | 10+2 | 11,880 | 14.11.2019 | Notification |
UPSC ESE 2020 | Check Notification | 495 | 15.10.2019 | Notification |
UPSC GEOL 2020 | Check Notification | 102 | 15.10.2019 | Notification |
SSC Recruitment JHT | Various | 1350 | 26.09.2019 | Notification |
SSC JE 2019 | Various | to be notify | 12.09.2019 | Notification |
SSC Selection Post VII | Various | 1350 | 31.08.2019 | Notification |
HSSC Recruitment 2019 | Check Notification | 2978 | 25.07.2019 | Notification |
BPSC 65th Civil Service Exam | Graduation | 434 | 24.07.2019 | Notification |
UPSSSC Clerk Recruitment 2019 | 10+2/Graduation | 1186 | 20.07.2019 | Notification |
HSSC Clerk Recruitment 2019 | 10+2/Graduation | 4858 | 08.07.2019 | Notification |
HSSC JE 2019 | Read Notificaiton | 1624 | 08.07.2019 | Notification |
HSSC Gram Sachiv Recruitment 2019 | Graduate | 697 | 03.07.2019 | Notification |
HSSC Patwari Recruitment 2019 | Graduate | 588 | 01.07.2019 | Notification |
HSSC Canal Patwari 2019 | Graduate | 1100 | 02.07.2019 | Notification |
UPSC CDS (II), 2019 | Read Notificaiton | 417 | 08.07.2019 - 1800 hours | Notification |
HSSC Haryana Police Recruitment 2019 | Check Notification | 6400 | 26.06.2019 | Notification |
HP Police Constable Recruitment 2019 | 10+2 | 1063 | 30.04.2019 | Notification |
UPSC CAPF 2019 | Graduate | 323 | 20.05.2019 | Notification |
SSC MTS 2019 | 10th | Notified Later | 31.05.2019 | Notification |
UPSC CMS 2019 | M.B.B.S | 965 | 06.05.2019 | Notification |
HP Police Constable Recruitment 2019 | 10+2 | 1063 | 30.04.2019 | Notification |
FSSAI Recruitment 2019 | Check Notification | 375 | 25.04.2019 | Notification |
UPSC Combined Geo-Scientist and Geologist Examination, 2019 | Check Notification | 106 | 16.04.2019 | Notification |
UPSC IES & ISS Exam 2019 | Check Notification | 65 | 16.04.2019 | Notification |
RRC CEN 01/2019 | 10th pass (OR) ITI | 103769 | 12.04.2019 | Notification |
SSC CHSL 2018 | 12th | Notified later | 05.04.2019 | Notification |
Indian Navy Recruitment 2019 | 10th | 554 | 15-04-19 | Notification |
RRB NTPC Recruitment 2019 | 12th / Graduate | 35277 | 31.03.2019 | Notification |
FCI Recruitment 2019 | Check Notification | 4103 | 30.03.2019 | Notification |
CISF Recruitment 2019 | 10+2 or equivalent | 429 | 25.02.2019 | Notification |
UPSC Civil Service Exam 2019 | Graduation | 896 | 18.03.2018 | Notification |
HPSC HCS Recruitment 2018 | Graduation | 166 | 15.02.2018 | Notification |
Haryana SSC (HSSC) Recruitment 2019 | 10th or equivalent | 1327 | 21.04.2019 | Notification |
SSC JE 2019 | Check Notification | 1627 | 25.02.2019 | Notification |
UPSSSC Recruitment 2019 | 10+2 or equivalent | 672 | 26.02.2019 | Notification |
UP Police Fireman Recruitment 2019 | 10+2 or equivalent | 2065 | 20.02.2019 | Notification |
CISF Recruitment 2019 | 10+2 or equivalent | 429 | 25.02.2019 | Notification |
UPSC NDA NA(I) 2019 | See Notification | 392 | 04.02.2019 | Notification |
JSSC Special Branch Constable Recruitment 2019 | 12th | 1012 | 18.02.2019 | Notification |
CSBC Forest Guard Recruitment 2019 | 12th | 902 | 31.01.2019 | Notification |
Jharkhand JECCE recruitment 2018 | 10th | 518 | 09.02.2019 | Notification |
UKPSC Civil Judge Recruitment 2018 | Bachelor of law | 30 | 17.01.2019 | Notification |
RRB JE Recruitment 2019 | Diploma/Degree in Engg | 14033 | 31.01.2019 | Notification |
HSSC Recruitment 2019 | See Notification | 2640 | See Notification | Notification |
APPSC Recruitment 2018 | Bachelor’s Degree | 100 | 18.01.2019 | Notification |
ESIC Paramedical Nursing Staff Recruitment 2018 | See Notification | 1488 | 21.01.2019 | Notification |
AFCAT 2019 | See Notification | 163 | 30.12.2018 | Notification |
UP Police Recruitment 2018 | Intermediate (12th) | 49568 | 08.12.2018 | Notification |
Allahabad HC Recruitment 2018 | See Notification | 3495 | 26.12.2018 | Notification |
UPSSSC Recruitment 2018 | See Notification | 1477 | 30.11.2018 | Notification |
UPSC CDS(I) 2019 | Graduation | 417 | 26.11.2018 | Notification |
Canara Bank PO Recruitment 2018 | Graduation | 450 | 13.11.2018 | Notification |
Assam Police SI Recruitment 2018 | Graduation | 490 | 12.11.2018 | Notification |
SSC Stenographer Grade C, D 2018 | Sr. Secondary(12th) | - | 20.11.2018 | Notification |
SSC Translator 2018 | Different Qualifications for Different Posts | - | 19.11.2018 | Notification |
UP Police Phase II recruitment 2018 | Matriculation (10th) | 51216 | 30.11.2018 | Notification |
Haryana Police Constable & SI Recruitment 2018 | Different Qualifications for Different Posts | Total - 7110 | 22.10.2018 (Till 11:59 PM) | Notification |
IB Recruitment 2018 | Matriculation (10th) | 1054 | 10.11.2018 | Notification |
UPSC ESE / IES 2018 | BE/B.tech | 581 | 22.10.2018 | Notification |
ERDO Recruitment 2018 | Different Qualifications for Different Posts | 13634 | 18.10.2018 | Notification |
IBPS Clerk 2018 | Graduation | 7275 | 10.10.2018 | Notification |
SSC Selection Posts Phase-VI 2018 | Check Notification | 1000+ | 30.09.2018 | Notification |
SSC Constable GD Recruitment 2018 | 10th | 54953 | 30.09.2018 | Notification |
Telangana Panchayati Raj Recruitment 2018 | Graduation | 9355 | 03.09.2018 | Notification |
HSSC Group D Recruitment 2018 | 10th | 18218 | 18.09.2018 | Notification |
West Bengal PSC SI Recruitment 2018 | Madhyamik Examination | 957 | 22.08.2018 | Notification |
IBPS PO 2018 | Graduation | 4102 | 04.09.2018 | Notification |
UPSC CDS II Exam 2018 | Read Notification | 414 | 03.09.2018 | Notification |
India Post Payment Bank Recruitment 2018 | Graduation | 58 | 15.08.2018 | Notification |
BPSC Civil Service Exam 2018 | Graduation | 1255 | 20.08.2018 | Notification |
Indian Bank PO recuitment 2018 | Graduation | 413 | 27.08.2018 | Notification |
TSPSC Recruitment 2018 | Read Notification | 93 | Read Notification | Notification |
Indian Overseas Bank SO Recruitment 2018 | Graduation | 20 | 04.08.2018 | Notification |
Indian Overseas Bank SO Recruitment 2018 | Graduation | 20 | 04.08.2018 | Notification |
UPSSSC Recruitment 2018 | Degree in Agriculture | 2059 | 23.08.2018 | Notification |
DSSSB recruitment 2018 | Read Notification | 1650 | 13.08.2018 | Notification |
SSC Constable GD Recruitment 2018 | 10th standard | 54953 | 20.08.2018 | Notification |
Rajasthan Police Recruitment 2018 | 8th standard | 623 | 10.08.2018 | Notification |
Odisha Police Recruitment 2018 | 12th standard | 1722 | 26.07.2018 | Notification |
NIACL Recruitment 2018 | Graduation | 685 | 31.07.2018 | Notification |
UPPSC PCS 2018 | Graduation | 831 | 06.08.2018 | Notification |
RBI Grade B Recruitment 2018 | Read Notification | 166 | 23.07.2018 | Notification |
DSSSB Recruitment 2018 | Different Qualifications for Different Posts | 4366 | 30.07.2018 | Notification |
Central Railway Recruitment | Read Notification | 2573 | 25.07.2018 | Notification |
South Indian Bank PO | Graduation | 100 | 27.06.2018 | Notification |
NABARD SO Recruitment | Read Notification | 20 | 05.07.2018 | Notification |
BOB PO 2018 | Graduate | 600 | 02.07.2018 | Notification |
UPSC Recruitment | Different Qualifications for Different Posts | 41 | 28.06.2018 | Notification |
Telangana Police Recruitment 2018 | Different Qualifications for Different Posts | 18,197 | 30.06.2018 | Notification |
UPSC NDA NA 2018 | Class 12 pass | 383 | 07.07.2018 | Notification |
IBPS RRB VII Recruitment 2018 | Different Qualifications for Different Posts | 10,000+ | 02.07.2018 | Notification |
Maharashtra Police Recruitment 2018 | Graduate | 204 | 12.06.2018 | Notification |
Bihar Police Recruitment 2018 | Visit Notification | 11865 | 30.06.2018 | Notification |
Rajasthan Police Recruitment 2018 | Different Qualifications for Different Posts | 13142 | 14.06.2018 | Notification |
Saraswat Bank Clerk Recruitment 2018 | Read Notification | 300 | 09.06.2018 | Notification |
UKSSSC Recruitment 2018- Forest Guard | Intermediate | 1218 | 04.07.2018 | Notification |
BPSSC Bihar Police Excise SI Recruitment 2018 | Graduation | 126 | 30.06.2018 | Notification |
RRB RPF Recruitment 2018 | Different Qualifications for Different Posts | 8619 | 30.06.2018 | Notification |
SBI SO 2018 | Different Qualifications for Different Posts | 13 | 02.06.2018 | Notification |
HPSC Recruitment 2018 | Graduation | 75 | 22.05.2018 | Notification |
BSPHCL Recruitment 2018 | B.com | 350 | 31.05.2018 | Notification |
RSMSSB Lab Assistant Recruitment 2018 | 12th | 1200 | 13.07.2018 | Notification |
GIC Scale 1 Recruitment 2018 | PG/UG | 25 | 29.05.2018 | Notification |
RSMSSB PTI Recruitment Notification 2018 | Different Qualifications for Different Posts | 4500 | 29.06.2018 | Notification |
SSC CGL 2018 | Graduation | - | 04.06.2018 (Till 04:59 PM) |
Notification |
ESAF Bank Recruitment 2018 | Different Qualifications for Different Posts | Total - 3000 | 21.05.2018 | Notification |
Assam Police Constable Recruitment 2018 | Different Qualifications for Different Posts | Total - 5494 | 02.06.2018 | Notification |
UPSC CAPF 2018 | Graduation | Total - 2286 | 21.05.2018 | Notification |
Rajasthan Primary Teacher Recruitment 2018 | Different Qualifications for Different Posts | Total - 26000 | 30.04.2018 (Till 12:00 AM) |
Notification |
SBI PO Vacancy 2018 | Graduation | Total - 2000 | 13.05.2018 | Notification |
RSMSSB Recruitment 2018 | Different Qualifications for Different Posts | Total - 11255 | 08.06.2018 | Notification |
RAS 2018 | Graduation | Total - 980 | 11.05.2018 | Notification |
NTPC | Different Qualifications for Different Posts | Total - 110 | 12.05.2018 | Notification |
Indian Bank SO 2018 | Graduation | Total - 145 | 02.05.2018 (Till 11: 59 PM) |
Notification |